Desiccant tank vent dryers, equipped with silica gel desiccants, are engineered to eliminate water vapour, thereby safeguarding storage tanks from moisture-related damage.
Enhanced Moisture Protection
Each dryer features a detachable container that enables easy desiccant replacement without disconnecting the breather pipe. This container is securely held beneath the mounting frame assembly and can be conveniently removed by undoing the retaining screws.
Enhanced with a UV-stabilized clear window, the container allows immediate visibility of the desiccant’s condition. A colour shift from orange to green signifies that the silica gel desiccant is saturated and requires replacement.
Optionally, a three-level relative humidity indicator can be installed to monitor absorption levels and accurately assess the desiccant’s status. Our range includes mild steel options that undergo phosphate and powder-coating treatments, offering additional protection against highly corrosive substances or environments.
- Quick and straightforward installation process
- Visual color change indicator for easy monitoring
- IP65 rating for dust and water resistance
- Available in both mild and stainless steel options
- Designed in accordance with ISO9001:2008 standards
- Choice of polycarbonate or glass for the sight window
- Simplified silica gel replacement for hassle-free maintenance
- Versatile mounting options: suitable for both floor and wall
- Refillable design for long-term usability
- Complies with ATEX Directive 94/9/EC for equipment intended for use in explosive atmospheres
Model | 602 | 603 | 604 | 605 | 610 | 615 | 620 | 630 | |
Maximum Filling or Emptying Rate | m3/hr | 8.4 | 10.7 | 13.8 | 24.6 | 28.9 | 62.9 | 114 | 250 |
litres/min | 150 | 200 | 250 | 410 | 480 | 1048 | 1897 | 4163 | |
c.f.m | 5.3 | 7 | 8.8 | 14.5 | 17 | 37 | 67 | 147 | |
Imp.galls/min | 33.3 | 44.4 | 55.5 | 90 | 106 | 230 | 417 | 916 | |
Maximum Fluid Capacity Related to Desiccant Content | m3/hr | 0.5 | 1.5 | 3 | 9 | 55 | 125 | 225 | 500 |
litres/min | 500 | 1500 | 3000 | 9000 | 55000 | 125000 | 225000 | 500000 | |
c.f.m | 17.6 | 53 | 106 | 318 | 1942 | 4431 | 7930 | 17658 | |
Imp.galls/min | 111 | 333 | 666 | 1981 | 12098 | 27593 | 49387 | 109972 | |
Replacement Desiccant Charge Data | Weight of spare charge | N/A | N/A | N/A | 3.30kg | 10.75kg | 20.00kg | 35.00kg | 67.00kg |
Weight of desicant | 0.60kg | 1.20kg | 1.90kg | 1.40kg | 5.60kg | 12.50kg | 22.40kg | 50.00kg |
Wall Mounted Desiccant Dryers
Model | 605 | 610 | 615 | |
A | in | 0.5 | 1 | 1.5 |
B | mm | 125 | 171 | 256 |
C | mm | 174 | 220 | 305 |
D | mm | 90 | 125 | 190 |
E | mm | 35 | 45 | 48 |
F | mm | 50 | 50 | 50 |
G | mm | 146 | 194 | 260 |
H | mm | 193 | 381 | 381 |
Weight | kg | 4.1 | 11.5 | 23 |
Floor Mounted Desiccant Dryers
Model | 610 | 620 | |
A | in | 3 | 2 |
B | mm | 508 | 340 |
C | mm | 560 | 400 |
D | mm | 355 | 250 |
E | mm | – | 60 |
J | mm | 30 | 30 |
K | mm | 254 | 250 |
L | mm | 520 | 360 |
M | mm | 495 | 495 |
Weight | kg | 101 | 55 |
Floor Mounted Tank Vent Dryer Product Brochure: Download